The Department of Computer Science was established in 2014 with the goal of providing high-quality education in the ever-evolving field of computer science. The department boasts a team of highly qualified and experienced faculty members, who play a pivotal role in shaping the academic journey of our students. Equipped with modern laboratories that cover all key areas of computer science, our facilities are supported by cutting-edge hardware, software, and robust internet infrastructure. The department has successfully produced graduates who have made significant contributions in various leading roles within the IT sector, both in India and internationally.
This approach ensures that our graduates are not only technically proficient but also well-rounded professionals ready to meet the demands of a dynamic global market.
To be a leading department in computer science education, research, and innovation, recognized for producing globally competitive graduates who excel in solving real-world challenges. We envision shaping future leaders in technology who will drive progress in various domains, inspire creativity, and make significant contributions to the betterment of society through cutting-edge research, collaboration, and technological expertise.
Our mission is to provide an exceptional learning environment that fosters intellectual growth, creativity, and innovation in the field of computer science. We aim to equip students with a strong foundation in both theoretical knowledge and practical skills, preparing them for successful careers in the ever-changing tech industry. Through a combination of academic rigor, hands-on experience, and ethical values, we strive to cultivate professionals who will contribute to technological advancements and societal well-being on a global scale.
| S.No | Date | Event | Title | Resource Person | No. of Participants |
|---|---|---|---|---|---|
| 1 | 27.06.2025 | Club Activity | Department Activity Statistics day | 35 | |
| 2 | 04.07.2025 | Orientation Programme | Orientation on Communication Skill - Bold English Academy | Ms. Shilpa Vaishnavi, Chief Operating Officer and Chief Trainer at Boldly English, Chennai | 54 |
| 3 | 08.07.2025 | Guest Lecture | Women Empoermwent in Corporate | Dr. M. Mai Gnanam, Assistant Professor and Head of the Department of Business Administration at Arulmigu Arthanareeswaran College, Tiruchengode | |
| 4 | 11.07.2025 | Guest Lecture | Implementing data Handling Visualization and machine Learning Techniques using python | Dr. Rajasekaran, Professor & Registrar, Department of Computing Science University of Technology and Sciences, Oman | 94 |
| 5 | 15.07.2025 | Guest Lecture | Guest Lecture on Women Empowerment in the corporate world | 75 | |
| 6 | 15.07.2025 | Workshop | Workshop on Innovative Ideas in Blockchain Technology | Ms Sindhu Harisakthi, Block Chain Developer, Founder of Techaara, Erode | 155 |
| 7 | 15.07.2025 | Awareness programme | Yoga Day | Dr. Archana BNYS, Medical Practitioner, Swamy Vivekanandha Yoga and Naturopathy College, Sankagiri | 220 |
| 8 | 15.07.2025 | Industrail Visit | Oneday IV to Bhavani Sagar Dam | Mr Vediyappan, AP / Tamil | 112 |
| 9 | 22.07.2025 - 28.07.2025 | Student Development Program | 5 Days Student Development Programme for I UG Students | S.DEEPTHI, M.SARANYA, R.SRIMATHI, S.SATHYASRI, A.SHENBAGA PRIYA. ALUMINI'S | 120 |
| 10 | 01.08.2025 | Guest Lecture | The Ai Revolution : A guide to emerging startup oppurtunities | Mr. N. Ganesh, Founder & CEO of MG Health Tech Inc – USA held at CS Lab- II, the session enlightened 105 participants | 105 |
| 11 | 06.08.2025 | Skill Development Programme | Japanese Endowned Course - Skill development Coure Inaugration | Dr S Venkataraman, Head - Operations, Training & Consulting CHG IT Consultancy Private Ltd Dr G Gopinath Head - Application Development CHG IT Consultancy Private Ltd | 120 |
| 12 | 08.08.2025 | Exposure Visit | Book Fair, Erode | Mrs S Gomathi, AP / CS Ms Kalpana AP / English | 102 |
| 13 | 08.08.2025 | Industrail Visit | Oneday IV at Madurai V.V.V & Sons Edible Oil Ltd., | 25 | |
| 14 | 11.08.2025 | Workshop | Workshop on Data Analysis using Microsoft Power BI | Ms. Shanmathi, Data Analytics Trainer, IDM Techpark, Coimbatore Beneficiaries: 270 students | 270 |
| 15 | 20.08.2025 | Guest Lecture | Startups and Linkage with Innovation Ambassador | Mrs. Senthamarai, Founder & CEO, Shen AI private software solutions, Erode | 160 |
| 16 | 22.08.2025 | Symposium | National Level Symposium - Nova Spark | HoD, Director - IQAC & Principal | 480 |
| 17 | 23.08.2025 | Parent Teachers Meeting | Parent Teachers Meeting | HoD & Principal | 30 parents |
| 18 | 26.08.2025 | CS | Parents Teachers Meeting | HoD & Principal | 25 Parents |
| 19 | 19.09.2025 | MoU | MOU Signing with Riddle Infotech, Salem | Mr Karthick, Managing Director Riddle Infotech, Salem | 56 |
| 20 | 22.09.2025 - 26.09.2025 | Faculty Development Programme | FDP ON Industry 4.0 Revolution Powering startup | Mrs Senthamarai, Founder & CEO,Shen AI Private Solutions Ltd, Erode | 150 |
| 21 | 13.10.2025 | Exposure Visit | ICT Academy, Coimbatore Codiassiah Hall | Mr Karthikeyan | 53 |
| 22 | 15.10.2025 | CARRIER - GUIDANCE Programme | Evoluation of AI | Dr. K. Ramesh, Head of PG & Research Department of Computer Science & Applications / Software Cell (VEI), Vivekanandha College of Arts & Science for Women (Autonomous), Tiruchengodu. | 105 |
| 23 | 17.10.2025 | MoU | MoU signing between Vivekanandha Arts and Science College for Women and SHENai Private Ltd., Erode | Mrs Senthamarai, Founder & CEO,Shen AI Private Solutions Ltd, Erode | 25 |
| 24 | 12.11.2025 | Ideathon | Idea Showcase | Mr Dhanasaekaran, Innovation Ambassador VIAAS | 55 |
– Experience: 8 Years
– Specialization: Soft Computing, ANN
– Experience: 7.4 Years
– Specialization: Advanced Networking
– Experience: 8.5 Years
– Specialization: Data Mining, Machine Learning
– Experience: 5.3 Years
– Specialization: Networking
– Experience: 9.1 Years
– Specialization: Data Mining
– Experience: 14.2 Years
– Specialization: Big Data & Computer Networks
– Experience:
– Specialization:
– Experience: 2 Years
– Specialization: Cyber Security, Python
– Experience: 23 Years
– Specialization: Data Analytics
The curriculum of the Computer Science program is designed to ensure that by the time of graduation, students will achieve the following objectives
By achieving these objectives, the program aims to develop graduates who are both technically proficient and ready to tackle the challenges of the rapidly evolving tech industry.
The above expectations generally can be pooled into 6 broad categories and can be modified according to institutional requirements:
| S.No | Name of the Faculty | Name of the Book | Title | ISBN/ISSN | Remarks / Index |
|---|---|---|---|---|---|
| 1 | Mr S Ramamoorthy | Elsevier | Unveiling the role of Corallocarpus epigeous leaf extract on electrochemical properties of CoWO4 for supercapacitor applications | Chemical Physics Impact Volume 11, December 2025, 100940 | 4.3 |
| S.No | Date | Name of the Faculty | Title | Organized | Sponsored |
|---|---|---|---|---|---|
| 1 | June 16th to June 21st, 2025 | Mrs. T. Kavitha Asst. Prof. / CS | Participated in the Faculty Development Program on 'NaanMudhalvan' – AI and Green Skills | Periyar University, Salem | NIL |
| 2 | June 16th to June 21st, 2025 | Mrs. E. PoongodiAsst. Prof. / CS | Participated in the Faculty Development Program on 'NaanMudhalvan' – AI and Green Skills | Periyar University, Salem | NIL |
| 3 | Jul-25 | Dr. R. NandhakumarAsso. Prof. & Head / CS | He successfully completed an online certificate course in 'Machine Learning' | SoloLearn | NIL |
| 4 | July 8th to 10th, 2025 | Mrs. T. Kavitha Asst. Prof. / CS | Participated in a Faculty Development Program on "Outcome-Based Education" | Faculty Development Cell at VEI | NIL |
| 5 | July 16th to 22nd, 2025 | Mr. B. N. DhanasekaranAsst. Prof. / CS | He participated in a Faculty Development Program on Outcome - Based Education | Faculty Development Cell at VEI | NIL |
| 6 | July 24th, 2025 | Mr. S. RamamoorthyAsst. Prof. / Physics | He participated in a one-day hands-on workshop on 'Next Generation Energy Storage in Supercapacitor Technology (NEST), | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science & Technology, Chennai | NIL |
| 7 | July 24th to 26th, 2025 | Mrs. S. GomathiAssistant Professor | Participated in a Faculty Development Program on "Outcome-Based Education" | Faculty Development Cell at VEI | NIL |
| 8 | July 26th, 2025 | Mrs. N. KeerthikaAsst. Prof. / CS | Participated in a one-day research workshop on the "Art ofWriting a Research Article" | VET Institute of Arts andScience College, Erode | NIL |
| 9 | 31-07-2025 to 01-08-2025 | Dr. R. NandhakumarAsso. Prof. & Head / CS | He acted as a Resource Person in the FDP on "Differential Teaching using AI" held on at Bharathidasan University, Trichy | LDAP, Bharathidasan University, Trichy | NIL |
| 10 | 04 - 07 Aug 2025 | Mrs. T. KavithaAP / CS & CA | She participated in a three days online FDP series on “Empowering Educators in Next Gen Computing” | Department of Computer Science & Applications, Vivekanandha Collegeof Arts and Science for Women, Tiruchengode | NIL |
| 11 | 04.08.2025 | Mrs. N. KeerthikaAP / CS & CA | She participated in a one-day FDP titled “AI for Educators 360” | Department of Mathematics, Arulmigu Arthanareeswara Arts and Science College, Tiruchengode | NIL |
| 12 | 18.08.2025 - 23.08.2025 | Mr. S. RAMAMOORTHY AP/ Physics | He participated in the 6 days online FDP on “Next-Gen Tech Synergy: Nano Engineering and Quantum Computing for Global Impact (NGTS’25)” | Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College, Chennai | NIL |
| 13 | 25.08.2025 | Mr. S. RAMAMOORTHY AP/ Physics | Validation to valuation : Fast Tracking Startup | Wavoo Wajeeha Women’s College of Arts and Science, kayalpattinam | NIL |
| 14 | 28.08.2025 | Mr. S. RAMAMOORTHY AP/ Physics | participated in the Workshop on “Intellectual Property Rights and IP Management for Start-ups" | Wavoo Wajeeha Women’s College of Arts and Science, kayalpattinam | NIL |
| 15 | 01/09/2025 - 06/09/2025 | Dr. R. NandhakumarAsso. Prof. & Head / CS | He participated in a 1 Week ATAL - FDP entitled “AI – EMBEDDED PRECISION FARMING IN AGRITECH AND DIGITAL FORMING SOLUTIONS” | Dept of Management, Kongu Arts and Science College (Autonomous), Erode | ATAL - FDP |
| 16 | 01/09/2025 - 06/09/2025 | Mrs. K. RanjithaAP / CS & CA | He participated in a 1 Week ATAL - FDP entitled “AI – EMBEDDED PRECISION FARMING IN AGRITECH AND DIGITAL FORMING SOLUTIONS” | Dept of Management, Kongu Arts and Science College (Autonomous), Erode | ATAL - FDP |
| 17 | 01/09/2025 - 06/09/2025 | Mrs. N. KeerthikaAP / CS & CA | He participated in a 1 Week ATAL - FDP entitled “AI – EMBEDDED PRECISION FARMING IN AGRITECH AND DIGITAL FORMING SOLUTIONS” | Dept of Management, Kongu Arts and Science College (Autonomous), Erode | ATAL - FDP |
| 18 | 04.10.2025 | Mrs S Kavitha | Participated in one day Faculty Development Programme on “Federated Learning and Privacy in AI” | Department of Comnputer Sccience and Engineering in Udaya School of Engineering in association with Pencilbitz | NIL |
| 19 | 05.10.2025 | Mrs S Kavitha | Completed a course entitled “PYTHON USING AI WORKSHOP” | AI for Techies | NIL |
| 20 | 06.10.2025 | Dr R Nandhakumar | Participated in one day online Webinar on “Safe Driving Practices” | Road Safety Patrol, Nirmala College for Women, Coimbatore | NIL |
| 21 | 06.10.2025 to 11.10.2025 | Mrs S Kavitha | Participated in 6 days Faculty Development Programme on “Bridging Education and Intelligence” | Department of CS and PG & Research Department of Computer Science, Nandha Arts and Science College (Autonomous), Erode | NIL |
| 22 | 08.10.2025 to 10.10.2025 | Mrs S Kavitha | Participated in Three Days Faculty Development Programme on “How to Publish Research Paer in SCOPUS Journals” | Organized by Department of Computer Science, Dr. R. V. Arts and Science College, Coimbatore association with Pencilbitz | NIL |
| 23 | 08.10.2025 to 10.10.2025. | Ms. N. KalpanaAsst. Prof. / Eng | Participated in a Faculty Development Program on "Outcome-Based Education" | Faculty Development Cell at VEI | NIL |
| 24 | 15th - 19th October 2025 | Mrs. S. GomathiAssistant Professor | Participated in one day National level Faculty Development Programme on “Advancing with Agentic AI & Prompt Engioneering : Next Gen Capabilities for Teaching & research” | Department of Artificial Intellignece & Machine Learning , Sri Sairam College of Engineering, Anekal, bengaluru | NIL |
| 25 | 22.10.2025 to 24.10.2025 | Mrs. T. KavithaAssistant Professor | Participated in a Faculty Development Program on "Outcome-Based Education" | Faculty Development Cell at VEI | NIL |
| 26 | 29.10.2025 to 31.10.2025 | Dr R Nandhakumar | Participated in a Faculty Development Program on "Outcome-Based Education" | Faculty Development Cell at VEI | NIL |
| S.No | Date | Name of the Student | Venue | Events | Achievements |
|---|---|---|---|---|---|
| 1 | 12.08.2025 | Ms.S.Mithra, II B.Sc Cs - IT | PSG Krishnammal Arts andScience College for Women, Coimbatore | Boot Camp Participation | 1St Prize |
| 2 | 12.08.2025 | Ms.C.Subaharini, III B.Sc CS - B | submitted an idea on 'Web Development' in the Institution's Innovation Council, India. | YUKTI Innovation Challenge | IIC Participation |
| 3 | 12.08.2025 | Ms. D. Monisha, III B.Sc CS - B | submitted an Idea on “Photo editing and sharing apps” in the Institution’s Innovation Council, India | YUKTI Innovation Challenge | IIC Participation |
| 4 | 12.08.2025 | Ms. M. Snehapriya, III B.Sc CS - B | Submitted an Idea on “Mobile App Development”in the Institution’s Innovation Council, India | YUKTI Innovation Challenge | IIC Participation |
| 5 | 12.08.2025 | Ms.S. Namratha, III BSc CS - B | Submitted an Idea on “Travel Safety Apps” in the Institution’s Innovation Council, India | YUKTI Innovation Challenge | IIC Participation |
| 6 | 12.08.2025 | Ms. S. Shalini, III B.Sc CS - B | Submitted an Idea on “Web Development” in the Institution’s Innovation Council, India | YUKTI Innovation Challenge | IIC Participation |
| S.No | Date | Name of the Student | Class | Venue | Events | Achievements |
|---|---|---|---|---|---|---|
| 1 | 05.10.2025 | S. Kanisha | S. Kanisha | Kolarupathi Navagraha Kottai, Siddambalam, Palladam | Thriukkural Mutrodhan Ulaga Aruncheyal 2025 World record event | World Record |
| 2 | 05.10.2025 | P. Kalaiselvi | P. Kalaiselvi | Kolarupathi Navagraha Kottai, Siddambalam, Palladam | Thriukkural Mutrodhan Ulaga Aruncheyal 2025 World record event | World Record |
| 3 | 05.10.2025 | R. I. Vikashini | R. I. Vikashini | Kolarupathi Navagraha Kottai, Siddambalam, Palladam | Thriukkural Mutrodhan Ulaga Aruncheyal 2025 World record event | World Record |
| 4 | 05.10.2025 | M. Snehapriya | M. Snehapriya | Kolarupathi Navagraha Kottai, Siddambalam, Palladam | Thriukkural Mutrodhan Ulaga Aruncheyal 2025 World record event | World Record |
| 5 | 23.10.2025 to 27.10.2025 | Ms. S. Sreepadmapriya | Ms. S. Sreepadmapriya | VIT Chennai Campus | Periyar University for State Level NSS Youth Festival | Selected |
| 6 | 12.08.2025 | S. Kanishka | S. Kanishka | Library Day Celebration | speech competition | Second Place |
| 7 | 13.08.2025 | III CS students | III CS students | hri Sakthikailassh Women’s College, Salem | National Level Tech Intellect | Overall Championship |
| 8 | 26.08.2025 | Our II B.Sc CS - IT and III B.Sc CS | Our II B.Sc CS - IT and III B.Sc CS | Excel Engineering College, Kumarapalayam | IIC events - PosterMaking Competition | 1st prize with cash |
